4 × 2 Dump Truck (Red)
Category: Dump truck
Honor:
IATF16949 Quality Management System Certification
ISO9001 Quality Management System Certification
ISO14001 Environmental Management System Certification
ISO45001 Occupational Health and Safety Management System Certification
FINAL REPORT CN23100869_HUBEI TRI-RING MOTOR CO., LTD._IA DOC_2023
E-mail:
WhatsApp:
Products Description
Product Introduction
Parameter table of STQ3101L03Y1N3 4 × 2 Dump Truck
Project name | Product description | ||
Reference model | STQ3101L03Y1N3 | ||
Basic parameters | Drive form | 4×2 | |
G.V.W. (kg) | 10000 | ||
Curb weight(kg) | 5600 | ||
General dimensions | Length (mm) | 5625 | |
Width (mm) | 2200 | ||
Height (mm) | 2820 | ||
Wheelbase (mm) | 3000 | ||
Front overhang (mm) | 1175 | ||
Rear overhang (mm) | 1450 | ||
Performance paramters | Maximum speed (km/h) | 80 | |
Maximum gradability(°) | 30% | ||
Chassis configuration parameters | Type | Non load carrying type | |
Engine | Name of the manufacturer | Guangxi Yuchai Machinery Co., Ltd. | |
Model | YC4FA115-33 | ||
Engine emission standards | EuroⅡ | ||
Displacement(L) | 2.98L | ||
Rated power(Kw/rpm) | 85/3200 | ||
Maximum torque(N.m/rpm) | 320/1800~2200 | ||
Chassis configuration parameters | Cab | Type | Flat roof sleeper cab |
Model | T3(1.835m wide) | ||
Standard configuration | Bluetooth player, middle seat, laminated glass, electric windows, central lock | ||
Gearbox | Name of the manufacturer | Zhejiang Wanliyang intelligent transmission Co., LTD | |
Type | Manual, 6 gears | ||
Model | 6GS46B | ||
Front axle | Type | Drum brake | |
Load capacity(kg) | 2500 | ||
Middle rear axle | Type | Drum brake | |
Load capacity(kg) | 6000 | ||
Ratio | 6.33 | ||
Chassis configuration parameters | Frame | Type | Trapezoidal riveted frame |
Section diameters(mm) | 230×65×(6.5+5) | ||
Leaf spring | Type | Non-independent semi-elliptical leaf springs | |
Number of leaves | Front spring 8 pcs, rear spring 11+8 pcs | ||
Tyre | Type | Steel cord tyre | |
Quantity | 6+1 | ||
Model | 8.25R16-16 | ||
Chassis configuration parameters | Steering system | Type | Hydraulic steering system |
Brake system | Brake type | Drum brake | |
Service brake system type | Dual-circuit air braking | ||
Parking brake system type | Spring braking | ||
Parking control type | Manual control | ||
Electric system | System voltage | 24V | |
Electric system | Accumulator | 100AH dual batteries | |
Other configurations | 160L iron fuel tank, triangle warning, tool kit, spare tyre at the frame rear side included | ||
Superstructure configuration | Dump body dimensions:3400X2100X800mm,thickness 3mm for the side and 4mm for the bottom | ||
Production Strength
Keywords: 4 × 2 Dump Truck (Red)




WeChat