Products Description
Product Introduction
Parameter table of STQ3181L04Y1NBEV 18T Electric dump truck
Project name | ||
Parameters | Vehicle Name | 18T Electric dump truck |
Vehicle model | STQ3181L04Y1NBEV | |
Basic parameters | Cab | Trucker T3 (1995) Luxury Edition with a Sleeper Berth |
Wheelbase (mm) | 3650 | |
Curb weight(kg) | 7650/7900/8400 | |
G.V.W. (kg) | 18000 | |
Number of passengers permitted in the cab (persons) | 3 | |
Inner dimensions of the cargo box (mm) | 4000/4200/4300/4500/4800×2200 ×800 | |
Front and rear axles | Front axle 3.6T / Shortened rear axle 440 with a gear ratio of 5.571 (10T with differential lock) | |
Chassis parameters | Maximum cross - section of the frame (mm) | 250(6+4) |
Leaf springs (pieces) | 8/10+8 | |
Tires | 10.00R20 18PR(7 pcs) | |
Steering | Hydraulic | |
Type of power take - off | Direct - insertion type power take - off | |
Power battery | Battery | EVE Lithium Iron Phosphate |
Battery capacity (kWh) | 141.312 | |
Battery layout form | Side mounted | |
Drive motor | Manufacturer of electric control motor | Suzhou Green Control |
Motor type | Permanent magnet synchronous | |
Motor drive form | Motor + TED6610 | |
Rated/Peak power (kW) | 110/210 | |
Rated/Peak torque (N•m) | 500/1000 | |
Energy regeneration | ● | |
Comfort features | Two - point suspension, multimedia system + reversing camera + new national standard tachograph, air conditioner, PTC heater, T - BOX, air conditioner, electric windows, central locking system, fast charging | |
Application scenarios | Transportation of urban construction waste, sand, gravel and earthwork | |
Production Strength
Keywords: 18T Electric dump truck (Blue)
Prev: Nothing!
WeChat