Products Description
Product Introduction
Parameter table of STQ3311L16Y5DBEV 8 x 4 Electric dump truck configuration
Project name | ||
Vehicle model | STQ3311L16Y5DBEV | |
Basic parameters | Cab | Haolong T280N semi-high roof |
Wheelbase (mm) | 1850+4200+1350,1850+4500+1350 | |
Curb weight(kg) | 17700 19450 | |
G.V.W. (kg) | 31000 | |
Number of passengers permitted in the cab (persons) | 2 | |
Inner dimensions of the cargo box (mm) | 6800,7200,7800,8000×2350×1200,1500 | |
Front and rear axles | 153 wide brake, 7T, 9T/440 wide brake (5.571), 489 (5.286), Mercedes-Benz (6.73) | |
Chassis parameters | Maximum cross - section of the frame (mm) | 280(8 + 4) P710/300(8 + 5) high-strength plate/300(8 + 8) high-strength plate |
Tires | 12.00R20 18PR | |
Steering | Hydraulic | |
Leaf springs (pieces) | 9/9/10(12),10/10/13 | |
Type of power take - off | Direct - insertion type power take - off | |
Power battery | Battery | CALB Lithium Iron Phosphate |
Battery capacity (kWh) | 357.92 | |
Battery layout form | Rear - mounted | |
Drive motor | Manufacturer of electric control motor | Shaanxi Fast Gear Co., Ltd. |
Motor type | Permanent magnet synchronous | |
Motor drive form | Motor + 4E200 | |
Rated/Peak power (kW) | 286/450 | |
Rated/Peak torque (N•m) | 650/1250 | |
Energy regeneration | ● | |
Chassis parameters | Maximum cross - section of the frame (mm) | 280(8 + 4) P710/300(8 + 5) high-strength plate/300(8 + 8) high-strength plate |
Tires | 12.00R20 18PR | |
Steering | Hydraulic | |
Leaf springs (pieces) | 9/9/10(12),10/10/13 | |
Type of power take - off | Direct - insertion type power take - off | |
Power battery | Battery | CALB Lithium Iron Phosphate |
Battery capacity (kWh) | 357.92 | |
Battery layout form | Rear - mounted | |
Drive motor | Manufacturer of electric control motor | Shaanxi Fast Gear Co., Ltd. |
Motor type | Permanent magnet synchronous | |
Motor drive form | Motor + 4E200 | |
Rated/Peak power (kW) | 286/450 | |
Comfort features | Four - point suspension, air - bag seat, multi - functional steering wheel, air - conditioner, central locking system, electric windows | |
Application scenarios | Fixed - route transportation for mines, urban construction waste and garbage | |
Production Strength
Keywords: 8 x 4 Electric dump truck configuration (Blue)
WeChat