Products Description
Product Introduction
STQ1125L04Y2N6 12T 4X2 Sanitation Chassis Parameter Table
Project name | Product Description | ||||
Name of the manufacturer | Hubei Tri-Ring Motor Co.,Ltd. | ||||
Model | STQ1125L04Y2N6 | ||||
Basic parameters | Drive form | 4×2 | |||
G.V.W. (kg) | 11995 | ||||
Curb weight(kg) | 3400 | ||||
General dimensions | Length (mm) | 6875 | |||
Width (mm) | 2200 | ||||
Height (mm) | 2530 | ||||
Wheelbase (mm) | 3800 | ||||
Front overhang (mm) | 1275 | ||||
Rear overhang (mm) | 1800 | ||||
Performance paramters | Maximum speed (km/h) | 80 | |||
Maximum gradability(°) | 30% | ||||
Chassis configuration parameters | Type | Non load carrying type | |||
Engine | Name of the manufacturer | Guangxi Yuchai Machinery Co., Ltd. | |||
Model | YC4E160-33 | ||||
Engine emission standards | EuroⅡ | ||||
Displacement(L) | 4.257L | ||||
Rated power(Kw/rpm) | 118/2600 | ||||
Maximum torque(N.m/rpm) | 520/1300~1700 | ||||
Chassis configuration parameters | Cab | Type | Single row flat cab | ||
Model | T3(1995)(1.995m wide) | ||||
Standard configuration | Bluetooth player, laminated glass, electric windows, wide bumper, central lock | ||||
Gearbox | Name of the manufacturer | Shaanxi Faster gear Co., LTD | |||
Type | Manual, 8 gears | ||||
Model | 8JS85M | ||||
Front axle | Type | Drum brake | |||
Load capacity(kg) | 2500 | ||||
Middle rear axle | Type | Drum brake | |||
Load capacity(kg) | 6000 | ||||
Ratio | 5.286 | ||||
Chassis configuration parameters | Frame | Type | Trapezoidal riveted frame | ||
Section diameters(mm) | 192×65×6 Partially enforced | ||||
Leaf spring | Type | Non-independent semi-elliptical leaf springs | |||
Number of leaves | Front spring 8 pcs, rear spring 10+7 pcs | ||||
Tyre | Type | Steel cord tyre | |||
Quantity | 6+1 | ||||
Model | 8.25R20-16 | ||||
Steering system | Type | Hydraulic steering system | |||
Brake system | Brake type | Drum brake on four wheels with ABS | |||
Service brake system type | Dual-circuit air braking | ||||
Parking brake system type | Spring braking | ||||
Parking control type | Manual control | ||||
Electric system | System voltage | 24V | |||
Accumulator | 100AH dual batteries | ||||
Other configurations | 160L iron fuel tank, triangle warning, tool kit, spare tyre at the frame rear side included | ||||
Suitable truck model | Cargo truck | Stake truck, box truck, Cattle truck | |||
Sanitation Truck | Watering trucks, garbage compressing trucks, hook-arm garbage trucks and other sanitation trucks | ||||
Production Strength
Keywords: 12T 4 x 2 Sanitation Chassis (White)
WeChat