6 x 2 Wrecker (Yellow)
Category: Emergency road clearance products
E-mail:
WhatsApp:
-
14.2KB
File size: 14.2KB
Products Description
Product Introduction
CL5245TQZ6BZQ Wrecker Parameter Table
Project name | Product description | ||
Vehicle model | CL5245TQZ6BZQ wrecker | ||
Basic parameters of vehicle | Drive form | 6×2 | |
Total mass (kg) | 24500 | ||
Curb weight (kg) | 16500 | ||
Overall appearance parameters of the vehicle | Length (mm) | 11240/10150/9820/9490 | |
Width (mm) | 2550 | ||
Height (mm) | 3840 | ||
Wheelbase (mm) | 5000+1250/4000+1250 | ||
Performance parameters | Maximum speed (km/H) | 88 | |
Maximum gradeability (°) | 30% | ||
Chassis configuration parameters | Engine | Engine emission standards | Europe Ⅱ, Ⅲ, Ⅳ, Ⅴ, Ⅵ |
Manufacturer | Yuchai /Weichai /Yunnei | ||
Displacement (L) | 4.3L-6.2L | ||
Rated power (Kw) | 162-199 | ||
Chassis configuration parameters | Cab | Type | Row half and half high roof cab |
Model | F4 (2200) (2.2m wide) | ||
Standard configuration | Bluetooth radio, laminated glass, electric doors and windows, central locking, wide bumper, roof oddments box, multi-function steering wheel, driver's airbag seat. | ||
Gearbox | Gearbox type | Manual, 8th gear | |
Front axle | Type | Drum brake | |
Loadable mass (kg) | 5000 | ||
Rear axle | Type | Drum brake | |
Loadable mass (kg) | 10000 | ||
Speed ratio | 4.875 | ||
Chassis configuration parameters | Frame | Section size (mm) | 280 × 80 × (8 + 5) local reinforcement |
Leaf spring | Number of pieces | 9 front springs, 7/10 + 8 rear springs | |
Tire | Type | Steel Wire Tyre | |
Quantity | 8+1 | ||
Model | 10.00R20-18 | ||
Steering system | Type | Hydraulic power steering system | |
Braking system | Brake type | Drum brake with ABS anti-lock brake system | |
Type of service brake system | Double circuit air brake | ||
Type of parking brake system | Spring Brake | ||
Parking control type | Hand brake control | ||
Electrical system | System voltage | 24V | |
Battery | 140AH double battery | ||
Upload configuration parameters | Flat plate | Slab size (m) | 6/7/8×2.5 |
Minimum slope of slab | 10 | ||
Working stroke range of flat plate (mm) | 4650 | ||
Maximum load of flat plate (kg) | 7560 | ||
Quantity of winch (piece) | 1 | ||
Rated towing weight (kg) | 7560 | ||
Length of wire rope (m) | 30 | ||
Winch rope speed (m/min) | 8 | ||
Maximum lift weight (kg) | 8370 | ||
Maximum lifting mass (kg) | 10000 | ||
Crane | |||
Other configurations are installed | 10t plate, 8mm thick bottom plate. | ||
Other configurations | Warning triangle, tool kit, ABS, air conditioning. | ||
Production Strength
Keywords: 6 x 2 Wrecker (Yellow)
Prev: 4 x 2 Cleaning and Suction Truck(Yellow)
Next: Nothing!




WeChat