Electric van truck/Electric cage truck/Electric refrigerated truck(White)
Category: New Energy
E-mail:
WhatsApp:
Products Description
Product Introduction
Project Describtion | ||||
Parameters | Vehicle name | Electric van truck | Electric cage truck | Electric refrigerated truck |
Vehicle model | STQ5048XXYN6BEV | STQ5048CCYN6BEV | STQ5048CCYN6BEV | |
Chassis model | STQ1048L02Y1N6BEV | STQ1048L02Y1N6BEV | STQ1048L02Y1N6BEV | |
Basic parameters | Cab | (1900) | (1900) | (1900) |
Wheelbase | 3360 | 3360 | 3360 | |
Curb weight(kg) | 3120 | 3120 | 3200 | |
G.V.W. (kg) | 4495 | 4495 | 4495 | |
Number of passengers permitted in the cab (persons) | 3 | 3 | 3 | |
Length | 4150 | 4150 | 4150 | |
Front and rear axles | 2.2T/3.5T | 2.2T/3.5T | 2.2T/3.5T | |
Drive axle ratio | 16.015 (Tri Ring Electric Drive Axle) | 16.015 (Tri Ring Electric Drive Axle) | 16.015 (Tri Ring Electric Drive Axle) | |
Chassis parameters | Maximum cross - section of the frame (mm) | 192(6) | 192(6) | 192(6) |
Leaf springs (pieces) | 3/3+2 | 3/3+2 | 3/3+2 | |
Tires | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | |
Steering | EPS | EPS | EPS | |
Type | Air brake | Air brake | Air brake | |
Parking brake | Mechanical brake | Mechanical brake | Mechanical brake | |
Power battery | Battery manufacturer | CATL | CATL | CATL |
Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | |
Battery capacity (kWh) | 100.46 (Centrally located) | 100.46 (Centrally located) | 100.46 (Centrally located) | |
Battery energy density (Wh/kg) | 156.48 | 156.48 | 156.48 | |
Energy replenishment time | ≤ 90 minutes (SOC: 20% - 100%, single 120kW charging gun) | ≤ 90 minutes (SOC: 20% - 100%, single 120kW charging gun) | ≤ 90 minutes (SOC: 20% - 100%, single 120kW charging gun) | |
Drive motor | Electric control motor manufacturer | Tri Ring Motor (Langevin) | Tri Ring Motor (Langevin) | Tri Ring Motor (Langevin) |
Motor type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | |
Motor drive form | Single - stage Reducer | Single - stage Reducer | Single - stage Reducer | |
Rated/Peak power (kW) | 60/115 | 60/115 | 60/115 | |
Rated/Peak torque (N•m) | 135/350 | 135/350 | 135/350 | |
Energy feedback | ● | ● | ● | |
Safety | ABS | ● | ● | ● |
Reverse voice prompt | ● | ● | ● | |
Reverse radar/Reverse camera | ● | ● | ● | |
Comfort features | Instrument panel | LCD Screen | LCD Screen | LCD Screen |
Multimedia central control system | Multifunctional LCD Screen | Multifunctional LCD Screen | Multifunctional LCD Screen | |
Multifunctional steering wheel | ○ | ○ | ○ | |
Heating and cooling air conditioner | ● | ● | ● | |
Electric windows | ● | ● | ● | |
Remote key | ● | ● | ● | |
Hill start assist | ○ | ○ | ○ | |
Cruise control | ○ | ○ | ○ | |
Air deflector | ○ | ○ | ○ | |
Charging socket | Fast Charging | Fast Charging | Fast Charging | |
Application scenarios |
|
|
| |
Production Strength
Keywords: Electric van truck/Electric cage truck/Electric refrigerated truck(White)



WeChat