4 x 2 Road Maintenance Vehicle(White)
Category: Municipal sanitation products
E-mail:
WhatsApp:
-
12.3KB
File size: 12.3KB
Products Description
Product Introduction
Parameter table of YZZ5040TYHST6 Road Maintenance Vehicle
Project name | Product description | ||
Vehicle model | YZZ5040TYHST6 road maintenance vehicle | ||
Basic parameters of vehicle | Drive form | 4×2 | |
Total mass (kg) | 4495 | ||
Curb weight (kg) | 4000 | ||
Overall appearance parameters of the vehicle | Length (mm) | 5990 | |
Width (mm) | 2100 | ||
Height (mm) | 2670 | ||
Wheelbase (mm) | 3360 | ||
Performance parameters | Maximum speed (km/H) | 89 | |
Maximum gradeability (°) | 30% | ||
Chassis configuration parameters | Engine | Engine emission standards | Euro Ⅱ, Ⅲ, Ⅳ, Ⅴ, Ⅵ |
Manufacturer | Guangxi Yuchai Machinery Co., Ltd./Kunming Yunnei Power Co., Ltd. | ||
Displacement (L) | 2.5L | ||
Rated power (Kw) | 101-123 | ||
Chassis configuration parameters | Cab | Type | Single row flat top cab |
Model | F1 (1750) (1.75 m wide) | ||
Standard configuration | Bluetooth radio, laminated glass, electric door and window, wide bumper, central locking | ||
Gearbox | Gearbox type | Manual, 8th gear | |
Front axle | Type | Drum brake | |
Loadable mass (kg) | 2200 | ||
Rear axle | Type | Drum brake | |
Loadable mass (kg) | 4200 | ||
Speed ratio | 4.875 | ||
Chassis configuration parameters | Frame | Section size (mm) | 192 × 65 × 4.5 Local reinforcement |
Leaf spring | Number of pieces | 8 front springs, 10 + 7 rear springs | |
Tire | Type | Steel Wire Tyre | |
Quantity | 6 | ||
Model | 7.00R16-8 | ||
Steering system | Type | Hydraulic power steering system | |
Braking system | Brake type | Drum brake with ABS anti-lock brake system | |
Type of service brake system | Double circuit air brake | ||
Type of parking brake system | Spring Brake | ||
Parking control type | Hand brake control | ||
Electrical system | System voltage | 24V | |
Battery | 70 AH double battery | ||
Upload configuration parameters | Tank body | Tank volume (m ³) | 7 |
Operating speed (km/H) | 5-20 | ||
Sprinkler width (m) | ≥12 | ||
Nozzle flushing system pressure (kPa) | ≥300 | ||
Nozzle flushing flow (L/min) | ≥40 | ||
Range of water cannon (m) | ≥20 | ||
Other configurations | Warning triangle, tool kit, ABS, air conditioning. | ||
Production Strength
Keywords: 4 x 2 Road Maintenance Vehicle(White)




WeChat