MINIKA 1.6L-CNG Single row
Category: Microcard
E-mail:
WhatsApp:
Products Description
Product Introduction
Model | 1.3L-Sin | |
Overall dimensions (mm) | 4270*1600*2050 | 5015*1600*2050 |
Cargo space(mm) | 2300*1500*360 | 3050*1500*360 |
Wheelbase (mm) | 2700 | 2990 |
Driving Position | LHD&RHD | |
Engine | LJ469Q-AEB | |
Displacement(L) | 1.25 | |
power (kw) | 67 | |
Transmission | LDMR513 5MTLDMR513 | |
Fuel tank capacity (L) | 50 | |
Rated load (kg) | 1100 | |
Total mass (kg) | 2400 | 2500 |
Number of rear wheels | 2 | |
Tire specification | 175R14LT-8PR | |
Air conditioning | Manual | |
Baisc configuration | MP3,ABS+EBD,Fabric seats, | |
Optional configuration | Faux leather seats,Reversing video, | |
Production Strength
Keywords: MINIKA 1.6L-CNG Single row
Prev: 2.3L diesel single-row railing
Next: Nothing!




WeChat